View previous topic :: View next topic |
Author |
Message |
Blurf Prince

Joined: 03 Jan 2011 Posts: 1090 Location: Upstate NY
|
Posted: Fri May 02, 2014 12:26 am Post subject: Einstein help pls |
|
|
Trying to get GPU work from it...was getting some awhile back.
Here's the info provided:
2014-05-02 05:24:15.7238 [PID=11778] Request: [USER#xxxxx] [HOST#10409191] [IP xxx.xxx.xxx.178] client 6.10.58
2014-05-02 05:24:15.7417 [PID=11778] [debug] [HOST#10409191] Resetting nresults_today
2014-05-02 05:24:15.7418 [PID=11778] [send] effective_ncpus 4 max_jobs_on_host_cpu 999999 max_jobs_on_host 999999
2014-05-02 05:24:15.7418 [PID=11778] [send] effective_ngpus 1 max_jobs_on_host_gpu 999999
2014-05-02 05:24:15.7418 [PID=11778] [send] Not using matchmaker scheduling; Not using EDF sim
2014-05-02 05:24:15.7418 [PID=11778] [send] CPU: req 0.00 sec, 0.00 instances; est delay 0.00
2014-05-02 05:24:15.7418 [PID=11778] [send] CUDA: req 1182524.70 sec, 1.00 instances; est delay 27075.30
2014-05-02 05:24:15.7418 [PID=11778] [send] work_req_seconds: 0.00 secs
2014-05-02 05:24:15.7419 [PID=11778] [send] available disk 99.16 GB, work_buf_min 864000
2014-05-02 05:24:15.7419 [PID=11778] [send] active_frac 0.999937 on_frac 0.966617 DCF 0.398371
2014-05-02 05:24:15.7425 [PID=11778] [send] [HOST#10409191] is reliable
2014-05-02 05:24:15.7426 [PID=11778] [send] set_trust: random choice for error rate 0.000107: yes
2014-05-02 05:24:15.7426 [PID=11778] [mixed] sending locality work first (0.0675)
2014-05-02 05:24:19.9188 [PID=11778] [version]: App 'einstein_S6CasA' (24) not selected
2014-05-02 05:24:19.9190 [PID=11778] [mixed] sending non-locality work second
2014-05-02 05:24:19.9328 [PID=11778] [version] Checking plan class 'BRP4G-opencl-ati'
2014-05-02 05:24:19.9340 [PID=11778] [version] reading plan classes from file '/BOINC/projects/EinsteinAtHome/plan_class_spec.xml'
2014-05-02 05:24:19.9340 [PID=11778] [version] parsed project prefs setting 'gpu_util_brp': 1.000000
2014-05-02 05:24:19.9340 [PID=11778] [version] No ATI devices found
2014-05-02 05:24:19.9341 [PID=11778] [version] Checking plan class 'BRP4G-cuda32'
2014-05-02 05:24:19.9341 [PID=11778] [version] parsed project prefs setting 'gpu_util_brp': 1.000000
2014-05-02 05:24:19.9341 [PID=11778] [version] driver version required max: -29053, supplied: 33523
2014-05-02 05:24:19.9341 [PID=11778] [version] Checking plan class 'BRP4G-cuda32-nv301'
2014-05-02 05:24:19.9341 [PID=11778] [version] parsed project prefs setting 'gpu_util_brp': 1.000000
2014-05-02 05:24:19.9341 [PID=11778] [version] Peak flops supplied: 1.6128e+11
2014-05-02 05:24:19.9341 [PID=11778] [version] plan class ok
2014-05-02 05:24:19.9341 [PID=11778] [version] Checking plan class 'BRP4G-opencl-ati'
2014-05-02 05:24:19.9341 [PID=11778] [version] parsed project prefs setting 'gpu_util_brp': 1.000000
2014-05-02 05:24:19.9341 [PID=11778] [version] No ATI devices found
2014-05-02 05:24:19.9341 [PID=11778] [version] Best version of app einsteinbinary_BRP4G is ID 493 (34.87 GFLOPS)
2014-05-02 05:24:19.9341 [PID=11778] [send] est. duration for WU 189276092: unscaled 8028.73 scaled 3309.08
2014-05-02 05:24:19.9342 [PID=11778] [send] [WU#189276092] deadline miss 864000 > 604800
2014-05-02 05:24:19.9342 [PID=11778] [send] [HOST#10409191] [WU#189276092 p2030.20131110.G62.68-01.62.C.b3s0g0.00000_2240] WU is infeasible: CPU too slow
2014-05-02 05:24:19.9342 [PID=11778] [send] est. duration for WU 189270756: unscaled 8028.73 scaled 3309.08
2014-05-02 05:24:19.9342 [PID=11778] [send] [WU#189270756] deadline miss 864000 > 604800
2014-05-02 05:24:19.9343 [PID=11778] [send] est. duration for WU 189275728: unscaled 8028.73 scaled 3309.08
2014-05-02 05:24:19.9343 [PID=11778] [send] [WU#189275728] deadline miss 864000 > 604800
2014-05-02 05:24:19.9343 [PID=11778] [send] est. duration for WU 188658909: unscaled 8028.73 scaled 3309.08
2014-05-02 05:24:19.9343 [PID=11778] [send] [WU#188658909] deadline miss 864000 > 604800
2014-05-02 05:24:19.9344 [PID=11778] [send] est. duration for WU 189270236: unscaled 8028.73 scaled 3309.08
2014-05-02 05:24:19.9344 [PID=11778] [send] [WU#189270236] deadline miss 864000 > 604800
2014-05-02 05:24:19.9344 [PID=11778] [send] est. duration for WU 189276068: unscaled 8028.73 scaled 3309.08
2014-05-02 05:24:19.9344 [PID=11778] [send] [WU#189276068] deadline miss 864000 > 604800
2014-05-02 05:24:19.9345 [PID=11778] [send] est. duration for WU 189145765: unscaled 8028.73 scaled 3309.08
2014-05-02 05:24:19.9345 [PID=11778] [send] [WU#189145765] deadline miss 864000 > 604800
2014-05-02 05:24:19.9345 [PID=11778] [send] est. duration for WU 189276103: unscaled 8028.73 scaled 3309.08
2014-05-02 05:24:19.9346 [PID=11778] [send] [WU#189276103] deadline miss 864000 > 604800
2014-05-02 05:24:19.9346 [PID=11778] [send] est. duration for WU 189275606: unscaled 8028.73 scaled 3309.08
2014-05-02 05:24:19.9346 [PID=11778] [send] [WU#189275606] deadline miss 864000 > 604800
2014-05-02 05:24:19.9347 [PID=11778] [send] est. duration for WU 189258475: unscaled 8028.73 scaled 3309.08
2014-05-02 05:24:19.9347 [PID=11778] [send] [WU#189258475] deadline miss 864000 > 604800
2014-05-02 05:24:19.9347 [PID=11778] [send] est. duration for WU 189276116: unscaled 8028.73 scaled 3309.08
2014-05-02 05:24:19.9347 [PID=11778] [send] [WU#189276116] deadline miss 864000 > 604800
2014-05-02 05:24:19.9348 [PID=11778] [send] est. duration for WU 189270776: unscaled 8028.73 scaled 3309.08
2014-05-02 05:24:19.9348 [PID=11778] [send] [WU#189270776] deadline miss 864000 > 604800
2014-05-02 05:24:19.9348 [PID=11778] [send] est. duration for WU 189249871: unscaled 8028.73 scaled 3309.08
2014-05-02 05:24:19.9348 [PID=11778] [send] [WU#189249871] deadline miss 864000 > 604800
2014-05-02 05:24:19.9349 [PID=11778] [send] est. duration for WU 189209862: unscaled 8028.73 scaled 3309.08
2014-05-02 05:24:19.9349 [PID=11778] [send] [WU#189209862] deadline miss 864000 > 604800
2014-05-02 05:24:19.9349 [PID=11778] [send] est. duration for WU 189276126: unscaled 8028.73 scaled 3309.08
2014-05-02 05:24:19.9349 [PID=11778] [send] [WU#189276126] deadline miss 864000 > 604800
2014-05-02 05:24:19.9350 [PID=11778] [send] est. duration for WU 189270366: unscaled 8028.73 scaled 3309.08
2014-05-02 05:24:19.9350 [PID=11778] [send] [WU#189270366] deadline miss 864000 > 604800
2014-05-02 05:24:19.9350 [PID=11778] [send] est. duration for WU 189276172: unscaled 8028.73 scaled 3309.08
2014-05-02 05:24:19.9351 [PID=11778] [send] [WU#189276172] deadline miss 864000 > 604800
2014-05-02 05:24:19.9351 [PID=11778] [send] est. duration for WU 189275773: unscaled 8028.73 scaled 3309.08
2014-05-02 05:24:19.9351 [PID=11778] [send] [WU#189275773] deadline miss 864000 > 604800
2014-05-02 05:24:19.9352 [PID=11778] [send] est. duration for WU 189275543: unscaled 8028.73 scaled 3309.08
2014-05-02 05:24:19.9352 [PID=11778] [send] [WU#189275543] deadline miss 864000 > 604800
2014-05-02 05:24:19.9352 [PID=11778] [send] est. duration for WU 188719764: unscaled 8028.73 scaled 3309.08
2014-05-02 05:24:19.9352 [PID=11778] [send] [WU#188719764] deadline miss 864000 > 604800
2014-05-02 05:24:19.9353 [PID=11778] [send] est. duration for WU 189238107: unscaled 8028.73 scaled 3309.08
2014-05-02 05:24:19.9353 [PID=11778] [send] [WU#189238107] deadline miss 864000 > 604800
2014-05-02 05:24:19.9353 [PID=11778] [send] est. duration for WU 188700327: unscaled 8028.73 scaled 3309.08
2014-05-02 05:24:19.9353 [PID=11778] [send] [WU#188700327] deadline miss 864000 > 604800
2014-05-02 05:24:19.9354 [PID=11778] [send] est. duration for WU 188144362: unscaled 8028.73 scaled 3309.08
2014-05-02 05:24:19.9354 [PID=11778] [send] [WU#188144362] deadline miss 864000 > 604800
2014-05-02 05:24:19.9354 [PID=11778] [send] est. duration for WU 189275451: unscaled 8028.73 scaled 3309.08
2014-05-02 05:24:19.9354 [PID=11778] [send] [WU#189275451] deadline miss 864000 > 604800
2014-05-02 05:24:19.9355 [PID=11778] [send] est. duration for WU 189275923: unscaled 8028.73 scaled 3309.08
2014-05-02 05:24:19.9355 [PID=11778] [send] [WU#189275923] deadline miss 864000 > 604800
2014-05-02 05:24:19.9355 [PID=11778] [send] est. duration for WU 189249699: unscaled 8028.73 scaled 3309.08
2014-05-02 05:24:19.9355 [PID=11778] [send] [WU#189249699] deadline miss 864000 > 604800
2014-05-02 05:24:19.9356 [PID=11778] [send] est. duration for WU 189275600: unscaled 8028.73 scaled 3309.08
2014-05-02 05:24:19.9356 [PID=11778] [send] [WU#189275600] deadline miss 864000 > 604800
2014-05-02 05:24:19.9357 [PID=11778] [send] est. duration for WU 189270232: unscaled 8028.73 scaled 3309.08
2014-05-02 05:24:19.9357 [PID=11778] [send] [WU#189270232] deadline miss 864000 > 604800
2014-05-02 05:24:19.9357 [PID=11778] [send] est. duration for WU 189270732: unscaled 8028.73 scaled 3309.08
2014-05-02 05:24:19.9357 [PID=11778] [send] [WU#189270732] deadline miss 864000 > 604800
2014-05-02 05:24:19.9358 [PID=11778] [send] est. duration for WU 189275557: unscaled 8028.73 scaled 3309.08
2014-05-02 05:24:19.9358 [PID=11778] [send] [WU#189275557] deadline miss 864000 > 604800
2014-05-02 05:24:19.9358 [PID=11778] [send] est. duration for WU 188808562: unscaled 8028.73 scaled 3309.08
2014-05-02 05:24:19.9358 [PID=11778] [send] [WU#188808562] deadline miss 864000 > 604800
2014-05-02 05:24:19.9359 [PID=11778] [send] est. duration for WU 188732212: unscaled 8028.73 scaled 3309.08
2014-05-02 05:24:19.9359 [PID=11778] [send] [WU#188732212] deadline miss 864000 > 604800
2014-05-02 05:24:19.9359 [PID=11778] [send] est. duration for WU 189276017: unscaled 8028.73 scaled 3309.08
2014-05-02 05:24:19.9359 [PID=11778] [send] [WU#189276017] deadline miss 864000 > 604800
2014-05-02 05:24:19.9360 [PID=11778] [send] est. duration for WU 189276191: unscaled 8028.73 scaled 3309.08
2014-05-02 05:24:19.9360 [PID=11778] [send] [WU#189276191] deadline miss 864000 > 604800
2014-05-02 05:24:19.9361 [PID=11778] [send] est. duration for WU 189276194: unscaled 8028.73 scaled 3309.08
2014-05-02 05:24:19.9361 [PID=11778] [send] [WU#189276194] deadline miss 864000 > 604800
2014-05-02 05:24:19.9361 [PID=11778] [send] est. duration for WU 189275760: unscaled 8028.73 scaled 3309.08
2014-05-02 05:24:19.9361 [PID=11778] [send] [WU#189275760] deadline miss 864000 > 604800
2014-05-02 05:24:19.9361 [PID=11778] [send] est. duration for WU 189250820: unscaled 8028.73 scaled 3309.08
2014-05-02 05:24:19.9361 [PID=11778] [send] [WU#189250820] deadline miss 864000 > 604800
2014-05-02 05:24:19.9362 [PID=11778] [send] est. duration for WU 189276119: unscaled 8028.73 scaled 3309.08
2014-05-02 05:24:19.9362 [PID=11778] [send] [WU#189276119] deadline miss 864000 > 604800
2014-05-02 05:24:19.9363 [PID=11778] [send] est. duration for WU 189126791: unscaled 8028.73 scaled 3309.08
2014-05-02 05:24:19.9363 [PID=11778] [send] [WU#189126791] deadline miss 864000 > 604800
2014-05-02 05:24:19.9363 [PID=11778] [send] est. duration for WU 188819535: unscaled 8028.73 scaled 3309.08
2014-05-02 05:24:19.9363 [PID=11778] [send] [WU#188819535] deadline miss 864000 > 604800
2014-05-02 05:24:19.9363 [PID=11778] [send] est. duration for WU 188724445: unscaled 8028.73 scaled 3309.08
2014-05-02 05:24:19.9364 [PID=11778] [send] [WU#188724445] deadline miss 864000 > 604800
2014-05-02 05:24:19.9364 [PID=11778] [send] est. duration for WU 189275680: unscaled 8028.73 scaled 3309.08
2014-05-02 05:24:19.9364 [PID=11778] [send] [WU#189275680] deadline miss 864000 > 604800
2014-05-02 05:24:19.9365 [PID=11778] [send] est. duration for WU 188718620: unscaled 8028.73 scaled 3309.08
2014-05-02 05:24:19.9365 [PID=11778] [send] [WU#188718620] deadline miss 864000 > 604800
2014-05-02 05:24:19.9365 [PID=11778] [send] est. duration for WU 189276069: unscaled 8028.73 scaled 3309.08
2014-05-02 05:24:19.9365 [PID=11778] [send] [WU#189276069] deadline miss 864000 > 604800
2014-05-02 05:24:19.9366 [PID=11778] [send] est. duration for WU 189249834: unscaled 8028.73 scaled 3309.08
2014-05-02 05:24:19.9366 [PID=11778] [send] [WU#189249834] deadline miss 864000 > 604800
2014-05-02 05:24:19.9366 [PID=11778] [send] est. duration for WU 189276194: unscaled 8028.73 scaled 3309.08
2014-05-02 05:24:19.9366 [PID=11778] [send] [WU#189276194] deadline miss 864000 > 604800
2014-05-02 05:24:19.9367 [PID=11778] [send] est. duration for WU 189265575: unscaled 8028.73 scaled 3309.08
2014-05-02 05:24:19.9367 [PID=11778] [send] [WU#189265575] deadline miss 864000 > 604800
2014-05-02 05:24:19.9367 [PID=11778] [send] est. duration for WU 189193881: unscaled 8028.73 scaled 3309.08
2014-05-02 05:24:19.9368 [PID=11778] [send] [WU#189193881] deadline miss 864000 > 604800
2014-05-02 05:24:19.9368 [PID=11778] [send] est. duration for WU 189270301: unscaled 8028.73 scaled 3309.08
2014-05-02 05:24:19.9368 [PID=11778] [send] [WU#189270301] deadline miss 864000 > 604800
2014-05-02 05:24:19.9368 [PID=11778] [send] est. duration for WU 189275397: unscaled 8028.73 scaled 3309.08
2014-05-02 05:24:19.9368 [PID=11778] [send] [WU#189275397] deadline miss 864000 > 604800
2014-05-02 05:24:19.9369 [PID=11778] [send] est. duration for WU 188686159: unscaled 8028.73 scaled 3309.08
2014-05-02 05:24:19.9369 [PID=11778] [send] [WU#188686159] deadline miss 864000 > 604800
2014-05-02 05:24:19.9370 [PID=11778] [send] est. duration for WU 189256858: unscaled 8028.73 scaled 3309.08
2014-05-02 05:24:19.9370 [PID=11778] [send] [WU#189256858] deadline miss 864000 > 604800
2014-05-02 05:24:19.9370 [PID=11778] [send] est. duration for WU 189250991: unscaled 8028.73 scaled 3309.08
2014-05-02 05:24:19.9370 [PID=11778] [send] [WU#189250991] deadline miss 864000 > 604800
2014-05-02 05:24:19.9370 [PID=11778] [send] est. duration for WU 189270448: unscaled 8028.73 scaled 3309.08
2014-05-02 05:24:19.9371 [PID=11778] [send] [WU#189270448] deadline miss 864000 > 604800
2014-05-02 05:24:19.9371 [PID=11778] [send] est. duration for WU 189275460: unscaled 8028.73 scaled 3309.08
2014-05-02 05:24:19.9371 [PID=11778] [send] [WU#189275460] deadline miss 864000 > 604800
2014-05-02 05:24:19.9372 [PID=11778] [send] est. duration for WU 189275797: unscaled 8028.73 scaled 3309.08
2014-05-02 05:24:19.9372 [PID=11778] [send] [WU#189275797] deadline miss 864000 > 604800
2014-05-02 05:24:19.9372 [PID=11778] [send] est. duration for WU 189250980: unscaled 8028.73 scaled 3309.08
2014-05-02 05:24:19.9372 [PID=11778] [send] [WU#189250980] deadline miss 864000 > 604800
2014-05-02 05:24:19.9373 [PID=11778] [send] est. duration for WU 189270415: unscaled 8028.73 scaled 3309.08
2014-05-02 05:24:19.9373 [PID=11778] [send] [WU#189270415] deadline miss 864000 > 604800
2014-05-02 05:24:19.9374 [PID=11778] [send] est. duration for WU 189270724: unscaled 8028.73 scaled 3309.08
2014-05-02 05:24:19.9374 [PID=11778] [send] [WU#189270724] deadline miss 864000 > 604800
2014-05-02 05:24:19.9375 [PID=11778] [send] est. duration for WU 189275689: unscaled 8028.73 scaled 3309.08
2014-05-02 05:24:19.9375 [PID=11778] [send] [WU#189275689] deadline miss 864000 > 604800
2014-05-02 05:24:19.9375 [PID=11778] [send] est. duration for WU 189276092: unscaled 8028.73 scaled 3309.08
2014-05-02 05:24:19.9376 [PID=11778] [send] [WU#189276092] deadline miss 864000 > 604800
2014-05-02 05:24:19.9376 [PID=11778] [send] est. duration for WU 189270679: unscaled 8028.73 scaled 3309.08
2014-05-02 05:24:19.9376 [PID=11778] [send] [WU#189270679] deadline miss 864000 > 604800
2014-05-02 05:24:19.9377 [PID=11778] [send] est. duration for WU 189266443: unscaled 8028.73 scaled 3309.08
2014-05-02 05:24:19.9377 [PID=11778] [send] [WU#189266443] deadline miss 864000 > 604800
2014-05-02 05:24:19.9377 [PID=11778] [send] est. duration for WU 189275887: unscaled 8028.73 scaled 3309.08
2014-05-02 05:24:19.9377 [PID=11778] [send] [WU#189275887] deadline miss 864000 > 604800
2014-05-02 05:24:19.9378 [PID=11778] [send] est. duration for WU 189275447: unscaled 8028.73 scaled 3309.08
2014-05-02 05:24:19.9378 [PID=11778] [send] [WU#189275447] deadline miss 864000 > 604800
2014-05-02 05:24:19.9378 [PID=11778] [send] est. duration for WU 189256483: unscaled 8028.73 scaled 3309.08
2014-05-02 05:24:19.9378 [PID=11778] [send] [WU#189256483] deadline miss 864000 > 604800
2014-05-02 05:24:19.9379 [PID=11778] [send] est. duration for WU 189275870: unscaled 8028.73 scaled 3309.08
2014-05-02 05:24:19.9379 [PID=11778] [send] [WU#189275870] deadline miss 864000 > 604800
2014-05-02 05:24:19.9380 [PID=11778] [send] est. duration for WU 188819156: unscaled 8028.73 scaled 3309.08
2014-05-02 05:24:19.9380 [PID=11778] [send] [WU#188819156] deadline miss 864000 > 604800
2014-05-02 05:24:19.9380 [PID=11778] [send] est. duration for WU 189275425: unscaled 8028.73 scaled 3309.08
2014-05-02 05:24:19.9380 [PID=11778] [send] [WU#189275425] deadline miss 864000 > 604800
2014-05-02 05:24:19.9381 [PID=11778] [send] est. duration for WU 189269995: unscaled 8028.73 scaled 3309.08
2014-05-02 05:24:19.9381 [PID=11778] [send] [WU#189269995] deadline miss 864000 > 604800
2014-05-02 05:24:19.9381 [PID=11778] [send] est. duration for WU 188801845: unscaled 8028.73 scaled 3309.08
2014-05-02 05:24:19.9382 [PID=11778] [send] [WU#188801845] deadline miss 864000 > 604800
2014-05-02 05:24:19.9382 [PID=11778] [send] est. duration for WU 189265975: unscaled 8028.73 scaled 3309.08
2014-05-02 05:24:19.9382 [PID=11778] [send] [WU#189265975] deadline miss 864000 > 604800
2014-05-02 05:24:19.9382 [PID=11778] [send] est. duration for WU 189276056: unscaled 8028.73 scaled 3309.08
2014-05-02 05:24:19.9383 [PID=11778] [send] [WU#189276056] deadline miss 864000 > 604800
2014-05-02 05:24:19.9383 [PID=11778] [send] est. duration for WU 189121647: unscaled 8028.73 scaled 3309.08
2014-05-02 05:24:19.9383 [PID=11778] [send] [WU#189121647] deadline miss 864000 > 604800
2014-05-02 05:24:19.9384 [PID=11778] [send] est. duration for WU 189275976: unscaled 8028.73 scaled 3309.08
2014-05-02 05:24:19.9384 [PID=11778] [send] [WU#189275976] deadline miss 864000 > 604800
2014-05-02 05:24:19.9384 [PID=11778] [send] est. duration for WU 189276114: unscaled 8028.73 scaled 3309.08
2014-05-02 05:24:19.9384 [PID=11778] [send] [WU#189276114] deadline miss 864000 > 604800
2014-05-02 05:24:19.9384 [PID=11778] [send] est. duration for WU 189249574: unscaled 8028.73 scaled 3309.08
2014-05-02 05:24:19.9385 [PID=11778] [send] [WU#189249574] deadline miss 864000 > 604800
2014-05-02 05:24:19.9385 [PID=11778] [send] est. duration for WU 189270250: unscaled 8028.73 scaled 3309.08
2014-05-02 05:24:19.9385 [PID=11778] [send] [WU#189270250] deadline miss 864000 > 604800
2014-05-02 05:24:19.9386 [PID=11778] [send] est. duration for WU 189276066: unscaled 8028.73 scaled 3309.08
2014-05-02 05:24:19.9386 [PID=11778] [send] [WU#189276066] deadline miss 864000 > 604800
2014-05-02 05:24:19.9386 [PID=11778] [send] est. duration for WU 189276164: unscaled 8028.73 scaled 3309.08
2014-05-02 05:24:19.9386 [PID=11778] [send] [WU#189276164] deadline miss 864000 > 604800
2014-05-02 05:24:19.9386 [PID=11778] [send] est. duration for WU 189270059: unscaled 8028.73 scaled 3309.08
2014-05-02 05:24:19.9387 [PID=11778] [send] [WU#189270059] deadline miss 864000 > 604800
2014-05-02 05:24:19.9387 [PID=11778] [send] est. duration for WU 189275791: unscaled 8028.73 scaled 3309.08
2014-05-02 05:24:19.9387 [PID=11778] [send] [WU#189275791] deadline miss 864000 > 604800
2014-05-02 05:24:19.9388 [PID=11778] [send] est. duration for WU 189275908: unscaled 8028.73 scaled 3309.08
2014-05-02 05:24:19.9388 [PID=11778] [send] [WU#189275908] deadline miss 864000 > 604800
2014-05-02 05:24:19.9388 [PID=11778] [send] est. duration for WU 189270503: unscaled 8028.73 scaled 3309.08
2014-05-02 05:24:19.9388 [PID=11778] [send] [WU#189270503] deadline miss 864000 > 604800
2014-05-02 05:24:19.9389 [PID=11778] [send] est. duration for WU 189266050: unscaled 8028.73 scaled 3309.08
2014-05-02 05:24:19.9389 [PID=11778] [send] [WU#189266050] deadline miss 864000 > 604800
2014-05-02 05:24:19.9389 [PID=11778] [send] est. duration for WU 189266027: unscaled 8028.73 scaled 3309.08
2014-05-02 05:24:19.9389 [PID=11778] [send] [WU#189266027] deadline miss 864000 > 604800
2014-05-02 05:24:19.9390 [PID=11778] [send] est. duration for WU 189276088: unscaled 8028.73 scaled 3309.08
2014-05-02 05:24:19.9391 [PID=11778] [send] [WU#189276088] deadline miss 864000 > 604800
2014-05-02 05:24:19.9391 [PID=11778] [send] est. duration for WU 189276179: unscaled 8028.73 scaled 3309.08
2014-05-02 05:24:19.9391 [PID=11778] [send] [WU#189276179] deadline miss 864000 > 604800
2014-05-02 05:24:19.9391 [PID=11778] [send] est. duration for WU 189203962: unscaled 8028.73 scaled 3309.08
2014-05-02 05:24:19.9391 [PID=11778] [send] [WU#189203962] deadline miss 864000 > 604800
2014-05-02 05:24:19.9392 [PID=11778] [send] est. duration for WU 189275371: unscaled 8028.73 scaled 3309.08
2014-05-02 05:24:19.9392 [PID=11778] [send] [WU#189275371] deadline miss 864000 > 604800
2014-05-02 05:24:19.9393 [PID=11778] [send] est. duration for WU 189275452: unscaled 8028.73 scaled 3309.08
2014-05-02 05:24:19.9393 [PID=11778] [send] [WU#189275452] deadline miss 864000 > 604800
2014-05-02 05:24:19.9393 [PID=11778] [send] est. duration for WU 189270546: unscaled 8028.73 scaled 3309.08
2014-05-02 05:24:19.9393 [PID=11778] [send] [WU#189270546] deadline miss 864000 > 604800
2014-05-02 05:24:19.9393 [PID=11778] [send] est. duration for WU 189270802: unscaled 8028.73 scaled 3309.08
2014-05-02 05:24:19.9393 [PID=11778] [send] [WU#189270802] deadline miss 864000 > 604800
2014-05-02 05:24:19.9394 [PID=11778] [send] est. duration for WU 189239240: unscaled 8028.73 scaled 3309.08
2014-05-02 05:24:19.9394 [PID=11778] [send] [WU#189239240] deadline miss 864000 > 604800
2014-05-02 05:24:19.9395 [PID=11778] [send] est. duration for WU 189275981: unscaled 8028.73 scaled 3309.08
2014-05-02 05:24:19.9395 [PID=11778] [send] [WU#189275981] deadline miss 864000 > 604800
2014-05-02 05:24:19.9395 [PID=11778] [send] est. duration for WU 189275546: unscaled 8028.73 scaled 3309.08
2014-05-02 05:24:19.9395 [PID=11778] [send] [WU#189275546] deadline miss 864000 > 604800
2014-05-02 05:24:19.9413 [PID=11778] [debug] [HOST#10409191] MSG(high) No work sent
2014-05-02 05:24:19.9413 [PID=11778] [debug] [HOST#10409191] MSG(high) see scheduler log messages on http://einstein.phys.uwm.edu//host_sched_logs/10409/10409191
2014-05-02 05:24:19.9413 [PID=11778] Sending reply to [HOST#10409191]: 0 results, delay req 60.00
2014-05-02 05:24:19.9417 [PID=11778] Scheduler ran 4.224 seconds _________________
 |
|
Back to top |
|
 |
branjo Prince


Joined: 05 Jan 2006 Posts: 746 Location: Slovakia
|
Posted: Fri May 02, 2014 6:23 am Post subject: |
|
|
Hi Blurf,
My first suggestion would be to install the latest Recommended version of BOINC (7.2.42) http://boinc.berkeley.edu/download.php
The next step I would do if it will not work with it will be updateing GPU driver.
 _________________
  
 |
|
Back to top |
|
 |
Yankton Prince


Joined: 27 Sep 2008 Posts: 1702 Location: California
|
Posted: Fri May 02, 2014 6:30 am Post subject: |
|
|
864000 seconds is 240 hours or ten days - which is longer then the deadlines of the shrubs you are requesting. You may have some funky settings in your network usage tab on your boinc preferences. Drop it down or remove the restriction and you should be good.
 _________________ Some days are worse than others. |
|
Back to top |
|
 |
Blurf Prince

Joined: 03 Jan 2011 Posts: 1090 Location: Upstate NY
|
Posted: Fri May 02, 2014 6:43 am Post subject: |
|
|
I like this version of Boinc and it's worked up until just a cpl weeks ago Branjo.
As to funky #'s-I don't play with my preferences so I'm confused
EDIT: Wasn't a Boinc version issue--somehow my cache got changed _________________
 |
|
Back to top |
|
 |
Gemjunkie Prince


Joined: 03 Jul 2010 Posts: 3519 Location: Earth, lately
|
Posted: Fri May 02, 2014 10:22 am Post subject: |
|
|
Didn't your mother tell you to change your cache every day?  _________________
(older, before split CPID)
 |
|
Back to top |
|
 |
Blurf Prince

Joined: 03 Jan 2011 Posts: 1090 Location: Upstate NY
|
Posted: Sat May 03, 2014 9:40 am Post subject: |
|
|
Switched to CPU work and it get the same error now.....AARRGGHH _________________
 |
|
Back to top |
|
 |
Blurf Prince

Joined: 03 Jan 2011 Posts: 1090 Location: Upstate NY
|
Posted: Wed May 07, 2014 6:26 pm Post subject: |
|
|
Blurf wrote: | Switched to CPU work and it get the same error now.....AARRGGHH |
Any further help please? _________________
 |
|
Back to top |
|
 |
Plomos Prince

Joined: 26 Apr 2011 Posts: 859
|
Posted: Thu May 08, 2014 10:31 am Post subject: |
|
|
I'm not sure why you are having issues. My 6870 plays nice with the units. Make sure you don't have beta tasks checked in the einstein settings, that could be causing errors. Have you gone through and tried to run one sub project at a time to see if it is a particular project or all of them?
Have you tried reattaching to the project to see if that clears it up?
If none of those things work and nobody else has a suggestion, then i would drop in over here http://einstein.phys.uwm.edu/forum_forum.php?id=6 and ask the experts _________________
 |
|
Back to top |
|
 |
Blurf Prince

Joined: 03 Jan 2011 Posts: 1090 Location: Upstate NY
|
Posted: Thu May 08, 2014 3:24 pm Post subject: |
|
|
I am now getting GPU units fine....
CPU units are not coming down now _________________
 |
|
Back to top |
|
 |
|