 |
KWSN Orbiting Fortress KWSN Distributed Computing Teams forum
|
View previous topic :: View next topic |
Author |
Message |
Atomic Booty Prince


Joined: 10 Sep 2005 Posts: 589 Location: New Orleans
|
Posted: Tue Aug 15, 2006 3:46 pm Post subject: QMC Unrecoverable error for result |
|
|
I got 13 of these in quick succession last night. At first I thought maybe my computer had become possessed again, but it turns out I am not alone. There are at least 2 other people who reported this on the QMC forums, and a mod said they would be loooking into it asap. Has anyone else here experienced this glitch? Grawl?... Java?... Bueller?...
8/14/2006 9:22:45 PM|QMC@HOME|Computation for task 02B_adna_nodelete.1424_1 finished
8/14/2006 9:22:46 PM|QMC@HOME|Sending scheduler request to http://qah.uni-muenster.de/qah_cgi/cgi
8/14/2006 9:22:46 PM|QMC@HOME|Reason: To fetch work
8/14/2006 9:22:46 PM|QMC@HOME|Requesting 1 seconds of new work
8/14/2006 9:22:47 PM|QMC@HOME|Started upload of file 02B_adna_nodelete.1424_1_0
8/14/2006 9:22:47 PM|QMC@HOME|Started upload of file 02B_adna_nodelete.1424_1_1
8/14/2006 9:22:49 PM|QMC@HOME|Finished upload of file 02B_adna_nodelete.1424_1_1
8/14/2006 9:22:49 PM|QMC@HOME|Throughput 4378 bytes/sec
8/14/2006 9:22:50 PM|QMC@HOME|Finished upload of file 02B_adna_nodelete.1424_1_0
8/14/2006 9:22:50 PM|QMC@HOME|Throughput 31809 bytes/sec
8/14/2006 9:22:51 PM|QMC@HOME|Scheduler request succeeded
8/14/2006 9:22:53 PM|QMC@HOME|Started download of file qmc.in.TZone_tdna_nodelete.1863
8/14/2006 9:22:53 PM|QMC@HOME|Started download of file mos.wf.TZone_tdna_nodelete
8/14/2006 9:22:54 PM|QMC@HOME|Finished download of file qmc.in.TZone_tdna_nodelete.1863
8/14/2006 9:22:54 PM|QMC@HOME|Throughput 840 bytes/sec
8/14/2006 9:22:54 PM|QMC@HOME|Started download of file Chkpoint000.TZone_tdna_nodelete
8/14/2006 9:22:56 PM|QMC@HOME|Finished download of file mos.wf.TZone_tdna_nodelete
8/14/2006 9:22:56 PM|QMC@HOME|Throughput 74042 bytes/sec
8/14/2006 9:22:57 PM|QMC@HOME|Finished download of file Chkpoint000.TZone_tdna_nodelete
8/14/2006 9:22:57 PM|QMC@HOME|Throughput 68048 bytes/sec
8/14/2006 9:22:58 PM||Rescheduling CPU: files downloaded
8/14/2006 9:22:58 PM|QMC@HOME|Starting task TZone_tdna_nodelete.1863_0 using Amolqc-beta version 506
8/14/2006 9:22:59 PM|QMC@HOME|Unrecoverable error for result TZone_tdna_nodelete.1863_0 ( - exit code -1073741800 (0xc0000018))
8/14/2006 9:22:59 PM|QMC@HOME|Deferring scheduler requests for 1 minutes and 0 seconds
8/14/2006 9:22:59 PM||Rescheduling CPU: application exited
8/14/2006 9:22:59 PM|QMC@HOME|Computation for task TZone_tdna_nodelete.1863_0 finished
8/14/2006 9:24:01 PM|QMC@HOME|Sending scheduler request to http://qah.uni-muenster.de/qah_cgi/cgi
8/14/2006 9:24:01 PM|QMC@HOME|Reason: To fetch work
8/14/2006 9:24:01 PM|QMC@HOME|Requesting 1 seconds of new work, and reporting 2 completed tasks
8/14/2006 9:24:06 PM|QMC@HOME|Scheduler request succeeded
8/14/2006 9:24:08 PM|QMC@HOME|Started download of file qmc.in.TZone_tdna_nodelete.1844
8/14/2006 9:24:10 PM|QMC@HOME|Finished download of file qmc.in.TZone_tdna_nodelete.1844
8/14/2006 9:24:10 PM|QMC@HOME|Throughput 807 bytes/sec
8/14/2006 9:24:11 PM||Rescheduling CPU: files downloaded
8/14/2006 9:24:11 PM|QMC@HOME|Starting task TZone_tdna_nodelete.1844_0 using Amolqc-beta version 506
8/14/2006 9:24:12 PM|QMC@HOME|Unrecoverable error for result TZone_tdna_nodelete.1844_0 ( - exit code -1073741800 (0xc0000018))
8/14/2006 9:24:12 PM|QMC@HOME|Deferring scheduler requests for 1 minutes and 0 seconds
8/14/2006 9:24:12 PM||Rescheduling CPU: application exited
8/14/2006 9:24:12 PM|QMC@HOME|Computation for task TZone_tdna_nodelete.1844_0 finished
8/14/2006 9:25:16 PM|QMC@HOME|Sending scheduler request to http://qah.uni-muenster.de/qah_cgi/cgi
8/14/2006 9:25:16 PM|QMC@HOME|Reason: To fetch work
8/14/2006 9:25:16 PM|QMC@HOME|Requesting 1 seconds of new work, and reporting 1 completed tasks
8/14/2006 9:25:21 PM|QMC@HOME|Scheduler request succeeded
8/14/2006 9:25:23 PM|QMC@HOME|Started download of file qmc.in.TZone_tdna_nodelete.1975
8/14/2006 9:25:24 PM|QMC@HOME|Finished download of file qmc.in.TZone_tdna_nodelete.1975
8/14/2006 9:25:24 PM|QMC@HOME|Throughput 829 bytes/sec
8/14/2006 9:25:25 PM||Rescheduling CPU: files downloaded
8/14/2006 9:25:25 PM|QMC@HOME|Starting task TZone_tdna_nodelete.1975_0 using Amolqc-beta version 506
8/14/2006 9:25:26 PM|QMC@HOME|Unrecoverable error for result TZone_tdna_nodelete.1975_0 ( - exit code -1073741800 (0xc0000018))
8/14/2006 9:25:26 PM|QMC@HOME|Deferring scheduler requests for 1 minutes and 0 seconds
8/14/2006 9:25:26 PM||Rescheduling CPU: application exited
8/14/2006 9:25:26 PM|QMC@HOME|Computation for task TZone_tdna_nodelete.1975_0 finished
8/14/2006 9:26:26 PM|QMC@HOME|Sending scheduler request to http://qah.uni-muenster.de/qah_cgi/cgi
8/14/2006 9:26:26 PM|QMC@HOME|Reason: To fetch work
8/14/2006 9:26:26 PM|QMC@HOME|Requesting 1 seconds of new work, and reporting 1 completed tasks
8/14/2006 9:26:31 PM|QMC@HOME|Scheduler request succeeded
8/14/2006 9:26:33 PM|QMC@HOME|Started download of file qmc.in.TZone_tdna_nodelete.1990
8/14/2006 9:26:35 PM|QMC@HOME|Finished download of file qmc.in.TZone_tdna_nodelete.1990
8/14/2006 9:26:35 PM|QMC@HOME|Throughput 829 bytes/sec
8/14/2006 9:26:36 PM||Rescheduling CPU: files downloaded
8/14/2006 9:26:36 PM|QMC@HOME|Starting task TZone_tdna_nodelete.1990_0 using Amolqc-beta version 506
8/14/2006 9:26:37 PM|QMC@HOME|Unrecoverable error for result TZone_tdna_nodelete.1990_0 ( - exit code -1073741800 (0xc0000018))
8/14/2006 9:26:37 PM|QMC@HOME|Deferring scheduler requests for 1 minutes and 0 seconds
8/14/2006 9:26:37 PM||Rescheduling CPU: application exited
8/14/2006 9:26:37 PM|QMC@HOME|Computation for task TZone_tdna_nodelete.1990_0 finished
8/14/2006 9:27:42 PM|QMC@HOME|Sending scheduler request to http://qah.uni-muenster.de/qah_cgi/cgi
8/14/2006 9:27:42 PM|QMC@HOME|Reason: To fetch work
8/14/2006 9:27:42 PM|QMC@HOME|Requesting 1 seconds of new work, and reporting 1 completed tasks
8/14/2006 9:27:47 PM|QMC@HOME|Scheduler request succeeded
8/14/2006 9:27:49 PM|QMC@HOME|Started download of file qmc.in.TZone_tdna_nodelete.1851
8/14/2006 9:27:50 PM|QMC@HOME|Finished download of file qmc.in.TZone_tdna_nodelete.1851
8/14/2006 9:27:50 PM|QMC@HOME|Throughput 809 bytes/sec
8/14/2006 9:27:51 PM||Rescheduling CPU: files downloaded
8/14/2006 9:27:51 PM|QMC@HOME|Starting task TZone_tdna_nodelete.1851_0 using Amolqc-beta version 506
8/14/2006 9:27:52 PM|QMC@HOME|Unrecoverable error for result TZone_tdna_nodelete.1851_0 ( - exit code -1073741800 (0xc0000018))
8/14/2006 9:27:52 PM|QMC@HOME|Deferring scheduler requests for 1 minutes and 0 seconds
8/14/2006 9:27:52 PM||Rescheduling CPU: application exited
8/14/2006 9:27:52 PM|QMC@HOME|Computation for task TZone_tdna_nodelete.1851_0 finished
8/14/2006 9:28:52 PM|QMC@HOME|Sending scheduler request to http://qah.uni-muenster.de/qah_cgi/cgi
8/14/2006 9:28:52 PM|QMC@HOME|Reason: To fetch work
8/14/2006 9:28:52 PM|QMC@HOME|Requesting 1 seconds of new work, and reporting 1 completed tasks
8/14/2006 9:28:57 PM|QMC@HOME|Scheduler request succeeded
8/14/2006 9:28:59 PM|QMC@HOME|Started download of file qmc.in.TZone_tdna_nodelete.1713
8/14/2006 9:29:00 PM|QMC@HOME|Finished download of file qmc.in.TZone_tdna_nodelete.1713
8/14/2006 9:29:00 PM|QMC@HOME|Throughput 822 bytes/sec
8/14/2006 9:29:01 PM||Rescheduling CPU: files downloaded
8/14/2006 9:29:01 PM|QMC@HOME|Starting task TZone_tdna_nodelete.1713_0 using Amolqc-beta version 506
8/14/2006 9:29:02 PM|QMC@HOME|Unrecoverable error for result TZone_tdna_nodelete.1713_0 ( - exit code -1073741800 (0xc0000018))
8/14/2006 9:29:02 PM|QMC@HOME|Deferring scheduler requests for 1 minutes and 0 seconds
8/14/2006 9:29:02 PM||Rescheduling CPU: application exited
8/14/2006 9:29:02 PM|QMC@HOME|Computation for task TZone_tdna_nodelete.1713_0 finished
8/14/2006 9:30:02 PM|QMC@HOME|Sending scheduler request to http://qah.uni-muenster.de/qah_cgi/cgi
8/14/2006 9:30:02 PM|QMC@HOME|Reason: To fetch work
8/14/2006 9:30:02 PM|QMC@HOME|Requesting 1 seconds of new work, and reporting 1 completed tasks
8/14/2006 9:30:07 PM|QMC@HOME|Scheduler request succeeded
8/14/2006 9:30:09 PM|QMC@HOME|Started download of file qmc.in.TZone_tdna_nodelete.1997
8/14/2006 9:30:10 PM|QMC@HOME|Finished download of file qmc.in.TZone_tdna_nodelete.1997
8/14/2006 9:30:10 PM|QMC@HOME|Throughput 922 bytes/sec
8/14/2006 9:30:11 PM||Rescheduling CPU: files downloaded
8/14/2006 9:30:11 PM|QMC@HOME|Starting task TZone_tdna_nodelete.1997_0 using Amolqc-beta version 506
8/14/2006 9:30:12 PM|QMC@HOME|Unrecoverable error for result TZone_tdna_nodelete.1997_0 ( - exit code -1073741800 (0xc0000018))
8/14/2006 9:30:12 PM|QMC@HOME|Deferring scheduler requests for 1 minutes and 0 seconds
8/14/2006 9:30:12 PM||Rescheduling CPU: application exited
8/14/2006 9:30:12 PM|QMC@HOME|Computation for task TZone_tdna_nodelete.1997_0 finished
8/14/2006 9:31:12 PM|QMC@HOME|Sending scheduler request to http://qah.uni-muenster.de/qah_cgi/cgi
8/14/2006 9:31:12 PM|QMC@HOME|Reason: To fetch work
8/14/2006 9:31:12 PM|QMC@HOME|Requesting 1 seconds of new work, and reporting 1 completed tasks
8/14/2006 9:31:17 PM|QMC@HOME|Scheduler request succeeded
8/14/2006 9:31:19 PM|QMC@HOME|Started download of file qmc.in.TZone_tdna_nodelete.1960
8/14/2006 9:31:20 PM|QMC@HOME|Finished download of file qmc.in.TZone_tdna_nodelete.1960
8/14/2006 9:31:20 PM|QMC@HOME|Throughput 818 bytes/sec
8/14/2006 9:31:21 PM||Rescheduling CPU: files downloaded
8/14/2006 9:31:21 PM|QMC@HOME|Starting task TZone_tdna_nodelete.1960_0 using Amolqc-beta version 506
8/14/2006 9:31:22 PM|QMC@HOME|Unrecoverable error for result TZone_tdna_nodelete.1960_0 ( - exit code -1073741800 (0xc0000018))
8/14/2006 9:31:22 PM|QMC@HOME|Deferring scheduler requests for 1 minutes and 0 seconds
8/14/2006 9:31:22 PM||Rescheduling CPU: application exited
8/14/2006 9:31:22 PM|QMC@HOME|Computation for task TZone_tdna_nodelete.1960_0 finished
8/14/2006 9:32:22 PM|QMC@HOME|Sending scheduler request to http://qah.uni-muenster.de/qah_cgi/cgi
8/14/2006 9:32:22 PM|QMC@HOME|Reason: To fetch work
8/14/2006 9:32:22 PM|QMC@HOME|Requesting 1 seconds of new work, and reporting 1 completed tasks
8/14/2006 9:32:27 PM|QMC@HOME|Scheduler request succeeded
8/14/2006 9:32:29 PM|QMC@HOME|Started download of file qmc.in.TZone_tdna_nodelete.1907
8/14/2006 9:32:30 PM|QMC@HOME|Finished download of file qmc.in.TZone_tdna_nodelete.1907
8/14/2006 9:32:30 PM|QMC@HOME|Throughput 925 bytes/sec
8/14/2006 9:32:31 PM||Rescheduling CPU: files downloaded
8/14/2006 9:32:31 PM|QMC@HOME|Starting task TZone_tdna_nodelete.1907_0 using Amolqc-beta version 506
8/14/2006 9:32:32 PM|QMC@HOME|Unrecoverable error for result TZone_tdna_nodelete.1907_0 ( - exit code -1073741800 (0xc0000018))
8/14/2006 9:32:32 PM|QMC@HOME|Deferring scheduler requests for 1 minutes and 0 seconds
8/14/2006 9:32:32 PM||Rescheduling CPU: application exited
8/14/2006 9:32:32 PM|QMC@HOME|Computation for task TZone_tdna_nodelete.1907_0 finished
8/14/2006 9:33:32 PM|QMC@HOME|Sending scheduler request to http://qah.uni-muenster.de/qah_cgi/cgi
8/14/2006 9:33:32 PM|QMC@HOME|Reason: To fetch work
8/14/2006 9:33:32 PM|QMC@HOME|Requesting 1 seconds of new work, and reporting 1 completed tasks
8/14/2006 9:33:37 PM|QMC@HOME|Scheduler request succeeded
8/14/2006 9:33:39 PM|QMC@HOME|Started download of file qmc.in.TZOFone_tdna_nodelete.25
8/14/2006 9:33:39 PM|QMC@HOME|Started download of file mos.wf.TZOFone_tdna_nodelete
8/14/2006 9:33:41 PM|QMC@HOME|Finished download of file qmc.in.TZOFone_tdna_nodelete.25
8/14/2006 9:33:41 PM|QMC@HOME|Throughput 804 bytes/sec
8/14/2006 9:33:41 PM|QMC@HOME|Started download of file Chkpoint000.TZOFone_tdna_nodelete
8/14/2006 9:33:42 PM|QMC@HOME|Finished download of file mos.wf.TZOFone_tdna_nodelete
8/14/2006 9:33:42 PM|QMC@HOME|Throughput 63154 bytes/sec
8/14/2006 9:33:44 PM|QMC@HOME|Finished download of file Chkpoint000.TZOFone_tdna_nodelete
8/14/2006 9:33:44 PM|QMC@HOME|Throughput 68869 bytes/sec
8/14/2006 9:33:45 PM||Rescheduling CPU: files downloaded
8/14/2006 9:33:45 PM|QMC@HOME|Starting task TZOFone_tdna_nodelete.25_0 using Amolqc-beta version 506
8/14/2006 9:33:46 PM|QMC@HOME|Unrecoverable error for result TZOFone_tdna_nodelete.25_0 ( - exit code -1073741800 (0xc0000018))
8/14/2006 9:33:46 PM|QMC@HOME|Deferring scheduler requests for 1 minutes and 0 seconds
8/14/2006 9:33:46 PM||Rescheduling CPU: application exited
8/14/2006 9:33:46 PM|QMC@HOME|Computation for task TZOFone_tdna_nodelete.25_0 finished
8/14/2006 9:34:48 PM|QMC@HOME|Sending scheduler request to http://qah.uni-muenster.de/qah_cgi/cgi
8/14/2006 9:34:48 PM|QMC@HOME|Reason: To fetch work
8/14/2006 9:34:48 PM|QMC@HOME|Requesting 1 seconds of new work, and reporting 1 completed tasks
8/14/2006 9:34:53 PM|QMC@HOME|Scheduler request succeeded
8/14/2006 9:34:55 PM|QMC@HOME|Started download of file qmc.in.TZone_tdna_nodelete.1985
8/14/2006 9:34:55 PM|QMC@HOME|Started download of file mos.wf.TZone_tdna_nodelete
8/14/2006 9:34:57 PM|QMC@HOME|Finished download of file qmc.in.TZone_tdna_nodelete.1985
8/14/2006 9:34:57 PM|QMC@HOME|Throughput 793 bytes/sec
8/14/2006 9:34:57 PM|QMC@HOME|Started download of file Chkpoint000.TZone_tdna_nodelete
8/14/2006 9:34:58 PM|QMC@HOME|Finished download of file mos.wf.TZone_tdna_nodelete
8/14/2006 9:34:58 PM|QMC@HOME|Throughput 74210 bytes/sec
8/14/2006 9:35:00 PM|QMC@HOME|Finished download of file Chkpoint000.TZone_tdna_nodelete
8/14/2006 9:35:00 PM|QMC@HOME|Throughput 69813 bytes/sec
8/14/2006 9:35:01 PM||Rescheduling CPU: files downloaded
8/14/2006 9:35:01 PM|QMC@HOME|Starting task TZone_tdna_nodelete.1985_0 using Amolqc-beta version 506
8/14/2006 9:35:02 PM|QMC@HOME|Unrecoverable error for result TZone_tdna_nodelete.1985_0 ( - exit code -1073741800 (0xc0000018))
8/14/2006 9:35:02 PM|QMC@HOME|Deferring scheduler requests for 1 minutes and 0 seconds
8/14/2006 9:35:02 PM||Rescheduling CPU: application exited
8/14/2006 9:35:02 PM|QMC@HOME|Computation for task TZone_tdna_nodelete.1985_0 finished
8/14/2006 9:36:03 PM|QMC@HOME|Sending scheduler request to http://qah.uni-muenster.de/qah_cgi/cgi
8/14/2006 9:36:03 PM|QMC@HOME|Reason: To fetch work
8/14/2006 9:36:03 PM|QMC@HOME|Requesting 1 seconds of new work, and reporting 1 completed tasks
8/14/2006 9:36:08 PM|QMC@HOME|Scheduler request succeeded
8/14/2006 9:36:10 PM|QMC@HOME|Started download of file qmc.in.TZOFone_tdna_nodelete.52
8/14/2006 9:36:10 PM|QMC@HOME|Started download of file mos.wf.TZOFone_tdna_nodelete
8/14/2006 9:36:11 PM|QMC@HOME|Finished download of file qmc.in.TZOFone_tdna_nodelete.52
8/14/2006 9:36:11 PM|QMC@HOME|Throughput 813 bytes/sec
8/14/2006 9:36:11 PM|QMC@HOME|Started download of file Chkpoint000.TZOFone_tdna_nodelete
8/14/2006 9:36:13 PM|QMC@HOME|Finished download of file mos.wf.TZOFone_tdna_nodelete
8/14/2006 9:36:13 PM|QMC@HOME|Throughput 63990 bytes/sec
8/14/2006 9:36:14 PM|QMC@HOME|Finished download of file Chkpoint000.TZOFone_tdna_nodelete
8/14/2006 9:36:14 PM|QMC@HOME|Throughput 69439 bytes/sec
8/14/2006 9:36:15 PM||Rescheduling CPU: files downloaded
8/14/2006 9:36:15 PM|QMC@HOME|Starting task TZOFone_tdna_nodelete.52_0 using Amolqc-beta version 506
8/14/2006 9:36:16 PM|QMC@HOME|Unrecoverable error for result TZOFone_tdna_nodelete.52_0 ( - exit code -1073741800 (0xc0000018))
8/14/2006 9:36:16 PM|QMC@HOME|Deferring scheduler requests for 1 minutes and 0 seconds
8/14/2006 9:36:16 PM||Rescheduling CPU: application exited
8/14/2006 9:36:16 PM|QMC@HOME|Computation for task TZOFone_tdna_nodelete.52_0 finished
8/14/2006 9:37:18 PM|QMC@HOME|Sending scheduler request to http://qah.uni-muenster.de/qah_cgi/cgi
8/14/2006 9:37:18 PM|QMC@HOME|Reason: To fetch work
8/14/2006 9:37:18 PM|QMC@HOME|Requesting 1 seconds of new work, and reporting 1 completed tasks
8/14/2006 9:37:23 PM|QMC@HOME|Scheduler request succeeded
8/14/2006 9:37:25 PM|QMC@HOME|Started download of file qmc.in.TZOFone_tdna_nodelete.93
8/14/2006 9:37:26 PM|QMC@HOME|Finished download of file qmc.in.TZOFone_tdna_nodelete.93
8/14/2006 9:37:26 PM|QMC@HOME|Throughput 658 bytes/sec
8/14/2006 9:37:27 PM||Rescheduling CPU: files downloaded
8/14/2006 9:37:27 PM|QMC@HOME|Starting task TZOFone_tdna_nodelete.93_0 using Amolqc-beta version 506
8/14/2006 9:37:28 PM|QMC@HOME|Unrecoverable error for result TZOFone_tdna_nodelete.93_0 ( - exit code -1073741800 (0xc0000018))
8/14/2006 9:37:28 PM|QMC@HOME|Deferring scheduler requests for 1 minutes and 0 seconds
8/14/2006 9:37:28 PM||Rescheduling CPU: application exited
8/14/2006 9:37:28 PM|QMC@HOME|Computation for task TZOFone_tdna_nodelete.93_0 finished
8/14/2006 9:38:28 PM|QMC@HOME|Sending scheduler request to http://qah.uni-muenster.de/qah_cgi/cgi
8/14/2006 9:38:28 PM|QMC@HOME|Reason: To fetch work
8/14/2006 9:38:28 PM|QMC@HOME|Requesting 1 seconds of new work, and reporting 1 completed tasks
8/14/2006 9:38:33 PM|QMC@HOME|Scheduler request succeeded
8/14/2006 9:38:33 PM|QMC@HOME|Message from server: No work sent
8/14/2006 9:38:33 PM|QMC@HOME|Message from server: (reached daily quota of 12 results)
8/14/2006 9:38:33 PM|QMC@HOME|No work from project |
|
Back to top |
|
 |
A Shrubbery Prince

Joined: 24 Jun 2004 Posts: 1861 Location: Pacific NW
|
Posted: Tue Aug 15, 2006 9:45 pm Post subject: |
|
|
Only time I've had a string of them go bad was something wrong with my system. But that was much earlier in the alpha.
I'd say they got some bad work units created and will have it sorted out soon enough. _________________ A Shrubbery for Prez. Let's put more bushes in the whitehouse.
KWSN - A Shrubbery
Shrubbing since 2000 for the KaNI!ghts. |
|
Back to top |
|
 |
Javapersona Knight


Joined: 09 Jul 2004 Posts: 88
|
Posted: Wed Aug 16, 2006 11:09 pm Post subject: |
|
|
Booty, Java here.
I recently finished moving home & office and all my servers. I have five of my eight boxes up and running. All run QMC and no similar errors on any of them in the past few days. Seven QMC tasks sent in the recent time period, 4 returned successful and 3 still crunching okay.
I hope that helps.
 _________________
 |
|
Back to top |
|
 |
Atomic Booty Prince


Joined: 10 Sep 2005 Posts: 589 Location: New Orleans
|
Posted: Fri Aug 18, 2006 5:48 pm Post subject: |
|
|
Thanks, folks! It turns out there were some bad WU's sent out, but it looks like everything is ok now. In the meantime, I have gotten hooked on RieselSieve, the shrubs are so short it's almost addictive! Also, there's almost nobody doing it right now so it's easy to make progress quickly. Betweeen A Shrubbery and I, we have moved up the team 10 ranks in just a few days - back into the top 20
I will be doing more QMC shrubs again soon though. I completely dig the project, it's just incredible to me - the possible applications in the future of science are astounding. I struggled through the math parts in Physics and Chemistry, but I loved the science, especially astronomy. My Astronomy prof. in college was really good at getting you to wrap your mind around a concept first, and understand the underlying structure first; the mathematics involved were secondary (which worked out nicely for me). There was some math involved of course, but nothing even I couldn't handle. No trig or calc! I thought pretty hard about changing majors and braving the calc, but I chickened out.
Anyway, I love this project, and will be returning to it shortly. Ni!
@ A Shrubbery - We seem to be picking the same projects! Or are you running them all?  |
|
Back to top |
|
 |
A Shrubbery Prince

Joined: 24 Jun 2004 Posts: 1861 Location: Pacific NW
|
Posted: Fri Aug 18, 2006 9:18 pm Post subject: |
|
|
I run everything they let me into. BTW, any idea how hard it is to make it look like I'm a challenge without quite passing you? _________________ A Shrubbery for Prez. Let's put more bushes in the whitehouse.
KWSN - A Shrubbery
Shrubbing since 2000 for the KaNI!ghts. |
|
Back to top |
|
 |
Atomic Booty Prince


Joined: 10 Sep 2005 Posts: 589 Location: New Orleans
|
Posted: Sat Aug 19, 2006 12:34 am Post subject: |
|
|
I knew you just toying with me. Thanks for the ego boost though, it's working.  |
|
Back to top |
|
 |
|
|
You cannot post new topics in this forum You cannot reply to topics in this forum You cannot edit your posts in this forum You cannot delete your posts in this forum You cannot vote in polls in this forum
|
|