KWSN Orbiting Fortress Forum Index KWSN Orbiting Fortress
KWSN Distributed Computing Teams forum
 
 FAQFAQ   SearchSearch   MemberlistMemberlist   UsergroupsUsergroups   RegisterRegister 
 ProfileProfile   Log in to check your private messagesLog in to check your private messages   Log inLog in 

Willing volunteers
Goto page 1, 2, 3, 4  Next
 
Post new topic   Reply to topic    KWSN Orbiting Fortress Forum Index -> KWSN BOINC'ers
View previous topic :: View next topic  
Author Message
Grawlfang
Prince
Prince


Joined: 18 Feb 2005
Posts: 1256
Location: The Land of our lord JC, silly walks and all

PostPosted: Fri Jun 20, 2008 3:54 am    Post subject: Willing volunteers Reply with quote

Hi fellow Kniggats,

I am toying with the idea of firing up a BOINC based project to run simluations of simple genetic algorithms and have setup a project within a virtual machine to see if this is viable and workable.

Any volunteers out there willing to run a few scrubs against it for me ?

At present it requires a Linux client, but I'm trying to build a windows one too (my original code was designed to work on Amiga, VAX, AIX, FreeBSD, Linux and Windows).

Any takers please go to http://genlife.is-a-geek.org/genlife/

There are some small work units available (each runs 100million cycles) and takes around 1-2 minutes to complete - and I'm preparing a range of larger simulations (1000million cycles).

In addition, if anyone reads my original article and is interested in creating a 'creature' to run in the simulator just let me know.

ttfn and Ni!
Fang
_________________
Listen; Strange women laying in ponds, distributing swords, is no basis for a system of government.

Back to top
View user's profile Send private message Visit poster's website
Al Dente
Prince
Prince


Joined: 23 Feb 2006
Posts: 3228
Location: Leodis, the jewel at the end of the yellow brick road (or M1)

PostPosted: Fri Jun 20, 2008 4:12 am    Post subject: Reply with quote

I should have a Linux shrubber (my first) up and running this weekend, so I'll definitely give it a go. Expect to see me (hopefully) early next week.

#ni-1

Al
_________________
Creationists believe they never evolved; I agree with them.

. . My Milestones . . My Full BOINC list
Back to top
View user's profile Send private message
KWSN imcrazynow
Prince
Prince


Joined: 15 May 2005
Posts: 2586
Location: Behind you !!

PostPosted: Fri Jun 20, 2008 7:05 am    Post subject: Reply with quote

When you get the windoze version up i'll give it a shot too.
#ni-1
_________________

And a few that won't update for some reason.

4870 GPU
Back to top
View user's profile Send private message
Grawlfang
Prince
Prince


Joined: 18 Feb 2005
Posts: 1256
Location: The Land of our lord JC, silly walks and all

PostPosted: Fri Jun 20, 2008 12:29 pm    Post subject: Reply with quote

Thanks Guys,

There is a Windows version up there now....It's taken all day to get the damned thing to compile cleanly (and many downloads from the MS site).

Ni!
Fang
_________________
Listen; Strange women laying in ponds, distributing swords, is no basis for a system of government.

Back to top
View user's profile Send private message Visit poster's website
Killerrabbit
Major Oblivion
Post Whore


Joined: 23 May 2002
Posts: 4656
Location: in a rabbit hole near you!!

PostPosted: Fri Jun 20, 2008 4:02 pm    Post subject: Reply with quote

This will have to wait until I come back from summer school because I will not be around to baby BOINC if something goes wrong.

Ni
_________________
Back to top
View user's profile Send private message Visit poster's website
ohiomike
Prince
Prince


Joined: 20 May 2007
Posts: 858
Location: Sometimes

PostPosted: Fri Jun 20, 2008 4:25 pm    Post subject: Reply with quote

1) 72 second Linux WUs (when available) are a might on the short side. You are going to wear out a server handing out WUs. Might be because of:
Unrecognized XML in parse_init_data_file: fraction_done_update_period
Skipping: 1.000000
Skipping: /fraction_done_update_period
called boinc_finish
As shown in http://genlife.is-a-geek.org/genlife/result.php?resultid=143
Note: Don't worry about Boinc Version 5.99.0 (It is V5.9.0 modified to run on a SSI Cluster).
2) Server Status Page needed.
3) Message Boards needed (so I can bitch at you there).
_________________

Resident Linux fan and credit ho >My Shrubbers<
Proud member of the "Fry a CPU for breakfast club"
Back to top
View user's profile Send private message Visit poster's website
Sir Furry Mark
KWSN ArchBishop
KWSN ArchBishop


Joined: 18 May 2002
Posts: 3261
Location: To the West of Iceni

PostPosted: Fri Jun 20, 2008 5:59 pm    Post subject: Reply with quote

Hmmmm.... attached to the project with a Windows client (Q6600 quad).
System went slurp, burp - first few units processed in about 5 seconds. Subsequent ones (EL5000 series) run for about a minute (14% complete?) then bomb with an unhandled memory exception.

Checking the tasks on the account page I also noticed that I have received the same unit several times - most projects prevent this from happening (systems shouldn't validate themselves!)

I've set the project to "No New Tasks" until you advise there is an update.


#ni-1
_________________
(Sir Furry - Occasional member of the Migratory Coconuts)
"Never trust a computer you can't throw out a window." Steve Wozniak
Back to top
View user's profile Send private message
Grawlfang
Prince
Prince


Joined: 18 Feb 2005
Posts: 1256
Location: The Land of our lord JC, silly walks and all

PostPosted: Fri Jun 20, 2008 5:59 pm    Post subject: Reply with quote

ohiomike wrote:
1) 72 second Linux WUs (when available) are a might on the short side. You are going to wear out a server handing out WUs. Might be because of:
Unrecognized XML in parse_init_data_file: fraction_done_update_period
Skipping: 1.000000
Skipping: /fraction_done_update_period
called boinc_finish
As shown in http://genlife.is-a-geek.org/genlife/result.php?resultid=143
Note: Don't worry about Boinc Version 5.99.0 (It is V5.9.0 modified to run on a SSI Cluster).
2) Server Status Page needed.
3) Message Boards needed (so I can bitch at you there).



Hi,

Thanks, I saw the units going through and noted that the 'MAX CPU' limit XML is not quite right.
The main thing at the moment is that the windows app I've managed to put together runs on something other than the machine I built it on (ie. your Vista vox).

I also needed to get a feel for how long a WU would take, and now I have that. I can start putting together WU's that will process somewhere in the region of a trillion cycles (rather than the 10-100 million cycles that the samples ones process).

Will continue to prove the concept whilst at the same time adding the forums. etc that any good project needs (so I can indeed be bitched at) and then when I'm happy will take it off a virtual machine and into a physcial bit of kit with some decent bandwidth.

Ni!
Fang
_________________
Listen; Strange women laying in ponds, distributing swords, is no basis for a system of government.

Back to top
View user's profile Send private message Visit poster's website
Grawlfang
Prince
Prince


Joined: 18 Feb 2005
Posts: 1256
Location: The Land of our lord JC, silly walks and all

PostPosted: Sat Jun 21, 2008 2:23 am    Post subject: Reply with quote

Sir Furry Mark wrote:
Hmmmm.... attached to the project with a Windows client (Q6600 quad).
System went slurp, burp - first few units processed in about 5 seconds. Subsequent ones (EL5000 series) run for about a minute (14% complete?) then bomb with an unhandled memory exception.

Checking the tasks on the account page I also noticed that I have received the same unit several times - most projects prevent this from happening (systems shouldn't validate themselves!)

I've set the project to "No New Tasks" until you advise there is an update.


#ni-1


Interesting, memory allocation has always been a nightmare in windows (ever worse now in Vespa it would seem) - but i've got some good info from the task dump.

on the second point, yes whilst in sample mode and testing I am allowing the same work through - in real runs only one computer will get a single task.

thanks for your help.

Ni!
Fang
_________________
Listen; Strange women laying in ponds, distributing swords, is no basis for a system of government.

Back to top
View user's profile Send private message Visit poster's website
Al Dente
Prince
Prince


Joined: 23 Feb 2006
Posts: 3228
Location: Leodis, the jewel at the end of the yellow brick road (or M1)

PostPosted: Sat Jun 21, 2008 4:28 am    Post subject: Reply with quote

By the way (I haven't been to the site yet)....

What is the purpose and eventual aim of this project?


I'm certain it MUST be the search for the eternally elusive Big Boob Gene. Laughing

#ni-1
_________________
Creationists believe they never evolved; I agree with them.

. . My Milestones . . My Full BOINC list
Back to top
View user's profile Send private message
Grawlfang
Prince
Prince


Joined: 18 Feb 2005
Posts: 1256
Location: The Land of our lord JC, silly walks and all

PostPosted: Sat Jun 21, 2008 7:46 am    Post subject: Reply with quote

Al Dente wrote:
By the way (I haven't been to the site yet)....

What is the purpose and eventual aim of this project?


I'm certain it MUST be the search for the eternally elusive Big Boob Gene. Laughing

#ni-1


I prefer the quest for the pear shaped bottom gene Wink

anyway, the purpose of the program is to attempt to model the evolution of simple systems based upon criteria broadly similar to those that allowed life on Earth to develop - anyone else old enough to remember the Tierra simulator will get a flavour for the project.

Ni!
Fang
_________________
Listen; Strange women laying in ponds, distributing swords, is no basis for a system of government.

Back to top
View user's profile Send private message Visit poster's website
mohrorless
Mail Order Goat Bride
Prince


Joined: 09 Oct 2006
Posts: 11206
Location: NYC

PostPosted: Sat Jun 21, 2008 8:08 am    Post subject: Reply with quote

Grawlfang wrote:
I prefer the quest for the pear shaped bottom gene Wink


Oh. My interest suddenly waned....
_________________
Fetch me the Holy Hand Grenade!

#Usa


Keeper of the Unending keg of PGGBs
Taunter in Training
Campaign Manager for Sir Shrubbery



Plus

Back to top
View user's profile Send private message
KWSN imcrazynow
Prince
Prince


Joined: 15 May 2005
Posts: 2586
Location: Behind you !!

PostPosted: Sat Jun 21, 2008 9:39 am    Post subject: Reply with quote

Everything seems to be erroring out. I've set to no new tasks and will continue to check back here or on the elusive message boards(so you can be bitched at) Wink for any updates. #ni-1.

Here are the messages I've gotten so far.
6/21/2008 9:18:29 AM||Fetching configuration file from http://genlife.is-a-geek.org/genlife/get_project_config.php
6/21/2008 9:19:10 AM|geneticlife@home|Master file download succeeded
6/21/2008 9:19:15 AM|geneticlife@home|Sending scheduler request: Project initialization
6/21/2008 9:19:15 AM|geneticlife@home|Requesting 1 seconds of new work
6/21/2008 9:19:20 AM|geneticlife@home|Scheduler RPC succeeded [server version 603]
6/21/2008 9:19:20 AM|geneticlife@home|Deferring communication for 7 sec
6/21/2008 9:19:20 AM|geneticlife@home|Reason: requested by project
6/21/2008 9:19:23 AM|geneticlife@home|[file_xfer] Started download of file ga_1.0_windows_intelx86.exe
6/21/2008 9:19:23 AM|geneticlife@home|[file_xfer] Started download of file wu_5000.dmp
6/21/2008 9:19:28 AM|geneticlife@home|[file_xfer] Finished download of file wu_5000.dmp
6/21/2008 9:19:28 AM|geneticlife@home|[file_xfer] Throughput 8280 bytes/sec
6/21/2008 9:19:30 AM|geneticlife@home|[file_xfer] Finished download of file ga_1.0_windows_intelx86.exe
6/21/2008 9:19:30 AM|geneticlife@home|[file_xfer] Throughput 14435 bytes/sec
6/21/2008 9:19:31 AM|geneticlife@home|Sending scheduler request: To fetch work
6/21/2008 9:19:31 AM|geneticlife@home|Requesting 208799 seconds of new work
6/21/2008 9:19:36 AM|geneticlife@home|Scheduler RPC succeeded [server version 603]
6/21/2008 9:19:36 AM|geneticlife@home|[error] State file error: missing file wu_2_test.dmp
6/21/2008 9:19:36 AM|geneticlife@home|[error] State file error: missing input file wu_2_test.dmp
6/21/2008 9:19:36 AM|geneticlife@home|[error] Can't handle task sample_AI in scheduler reply
6/21/2008 9:19:36 AM|geneticlife@home|[error] State file error: missing task sample_AI
6/21/2008 9:19:36 AM|geneticlife@home|[error] Can't handle task sample_AI_2 in scheduler reply
6/21/2008 9:19:36 AM|geneticlife@home|[error] State file error: missing task sample_AI
6/21/2008 9:19:36 AM|geneticlife@home|[error] Can't handle task sample_AI_3 in scheduler reply
6/21/2008 9:19:36 AM|geneticlife@home|Deferring communication for 7 sec
6/21/2008 9:19:36 AM|geneticlife@home|Reason: requested by project
6/21/2008 9:19:47 AM|geneticlife@home|Sending scheduler request: To fetch work
6/21/2008 9:19:47 AM|geneticlife@home|Requesting 208793 seconds of new work
6/21/2008 9:19:52 AM|geneticlife@home|Scheduler RPC succeeded [server version 603]
6/21/2008 9:19:52 AM|geneticlife@home|Deferring communication for 1 min 0 sec
6/21/2008 9:19:52 AM|geneticlife@home|Reason: no work from project
6/21/2008 9:20:52 AM|geneticlife@home|Sending scheduler request: To fetch work
6/21/2008 9:20:52 AM|geneticlife@home|Requesting 208793 seconds of new work
6/21/2008 9:20:58 AM|geneticlife@home|Scheduler RPC succeeded [server version 603]
6/21/2008 9:20:58 AM||General prefs: from geneticlife@home (last modified 21-Jun-2008 09:11:37)
6/21/2008 9:20:58 AM||Host location: none
6/21/2008 9:20:58 AM||General prefs: using your defaults
6/21/2008 9:20:58 AM||Reading preferences override file
6/21/2008 9:20:58 AM||Preferences limit memory usage when active to 1380.68MB
6/21/2008 9:20:58 AM||Preferences limit memory usage when idle to 1534.09MB
6/21/2008 9:20:58 AM||Preferences limit disk usage to 72.98GB
6/21/2008 9:20:58 AM|geneticlife@home|Deferring communication for 1 min 0 sec
6/21/2008 9:20:58 AM|geneticlife@home|Reason: no work from project
6/21/2008 9:21:16 AM|geneticlife@home|Starting sample_LEL5000_1__2
6/21/2008 9:21:16 AM|geneticlife@home|Starting task sample_LEL5000_1__2 using genlife version 100
6/21/2008 9:21:16 AM|geneticlife@home|Starting sample_LEL5000_1__3
6/21/2008 9:21:16 AM|geneticlife@home|Starting task sample_LEL5000_1__3 using genlife version 100
6/21/2008 9:24:38 AM|geneticlife@home|Deferring communication for 1 min 0 sec
6/21/2008 9:24:38 AM|geneticlife@home|Reason: Unrecoverable error for result sample_LEL5000_1__3 ( - exit code -1073741819 (0xc0000005))
6/21/2008 9:24:38 AM|geneticlife@home|Computation for task sample_LEL5000_1__3 finished
6/21/2008 9:24:38 AM|geneticlife@home|Output file sample_LEL5000_1__3_0 for task sample_LEL5000_1__3 absent
6/21/2008 9:24:38 AM|geneticlife@home|Starting sample_LEL5000_2__2
6/21/2008 9:24:38 AM|geneticlife@home|Starting task sample_LEL5000_2__2 using genlife version 100
6/21/2008 9:24:39 AM|geneticlife@home|Deferring communication for 1 min 0 sec
6/21/2008 9:24:39 AM|geneticlife@home|Reason: Unrecoverable error for result sample_LEL5000_1__2 ( - exit code -1073741819 (0xc0000005))
6/21/2008 9:24:39 AM|geneticlife@home|Computation for task sample_LEL5000_1__2 finished
6/21/2008 9:24:39 AM|geneticlife@home|Output file sample_LEL5000_1__2_0 for task sample_LEL5000_1__2 absent
6/21/2008 9:24:39 AM|geneticlife@home|Starting sample_LEL5000_3__2
6/21/2008 9:24:39 AM|geneticlife@home|Starting task sample_LEL5000_3__2 using genlife version 100
6/21/2008 9:25:43 AM||Time passed...reporting result now.
6/21/2008 9:25:43 AM|geneticlife@home|Sending scheduler request: To report completed tasks
6/21/2008 9:25:43 AM|geneticlife@home|Reporting 2 tasks
6/21/2008 9:25:49 AM|geneticlife@home|Scheduler RPC succeeded [server version 603]
6/21/2008 9:25:49 AM||General prefs: from geneticlife@home (last modified 21-Jun-2008 09:13:49)
6/21/2008 9:25:49 AM||Host location: none
6/21/2008 9:25:49 AM||General prefs: using your defaults
6/21/2008 9:25:49 AM||Reading preferences override file
6/21/2008 9:25:49 AM||Preferences limit memory usage when active to 1380.68MB
6/21/2008 9:25:49 AM||Preferences limit memory usage when idle to 1534.09MB
6/21/2008 9:25:49 AM||Preferences limit disk usage to 72.98GB
6/21/2008 9:25:49 AM|geneticlife@home|Deferring communication for 7 sec
6/21/2008 9:25:49 AM|geneticlife@home|Reason: requested by project
6/21/2008 9:27:04 AM|geneticlife@home|Deferring communication for 1 min 0 sec
6/21/2008 9:27:04 AM|geneticlife@home|Reason: Unrecoverable error for result sample_LEL5000_2__2 ( - exit code -1073741819 (0xc0000005))
6/21/2008 9:27:04 AM|geneticlife@home|Computation for task sample_LEL5000_2__2 finished
6/21/2008 9:27:04 AM|geneticlife@home|Output file sample_LEL5000_2__2_0 for task sample_LEL5000_2__2 absent
6/21/2008 9:27:04 AM|geneticlife@home|Computation for task sample_LEL5000_3__2 finished
6/21/2008 9:27:04 AM|geneticlife@home|Output file sample_LEL5000_3__2_0 for task sample_LEL5000_3__2 absent
6/21/2008 9:27:04 AM|geneticlife@home|Starting sample_LEL5000_3__3
6/21/2008 9:27:04 AM|geneticlife@home|Starting task sample_LEL5000_3__3 using genlife version 100
6/21/2008 9:27:04 AM|geneticlife@home|Starting sample_LEL5000_4__2
6/21/2008 9:27:04 AM|geneticlife@home|Starting task sample_LEL5000_4__2 using genlife version 100
6/21/2008 9:28:05 AM||Time passed...reporting result now.
6/21/2008 9:28:05 AM|geneticlife@home|Sending scheduler request: To report completed tasks
6/21/2008 9:28:05 AM|geneticlife@home|Reporting 2 tasks
6/21/2008 9:28:10 AM|geneticlife@home|Scheduler RPC succeeded [server version 603]
6/21/2008 9:28:10 AM|geneticlife@home|Deferring communication for 7 sec
6/21/2008 9:28:10 AM|geneticlife@home|Reason: requested by project
6/21/2008 9:29:29 AM|geneticlife@home|Deferring communication for 1 min 0 sec
6/21/2008 9:29:29 AM|geneticlife@home|Reason: Unrecoverable error for result sample_LEL5000_4__2 ( - exit code -1073741819 (0xc0000005))
6/21/2008 9:29:29 AM|geneticlife@home|Computation for task sample_LEL5000_4__2 finished
6/21/2008 9:29:29 AM|geneticlife@home|Output file sample_LEL5000_4__2_0 for task sample_LEL5000_4__2 absent
6/21/2008 9:29:29 AM|geneticlife@home|Starting sample_LEL5000_4__3
6/21/2008 9:29:29 AM|geneticlife@home|Starting task sample_LEL5000_4__3 using genlife version 100
6/21/2008 9:29:36 AM|geneticlife@home|Deferring communication for 1 min 0 sec
6/21/2008 9:29:36 AM|geneticlife@home|Reason: Unrecoverable error for result sample_LEL5000_3__3 ( - exit code -1073741819 (0xc0000005))
6/21/2008 9:29:36 AM|geneticlife@home|Computation for task sample_LEL5000_3__3 finished
6/21/2008 9:29:36 AM|geneticlife@home|Output file sample_LEL5000_3__3_0 for task sample_LEL5000_3__3 absent
6/21/2008 9:29:36 AM|geneticlife@home|Starting sample_LEL5000_5__2
6/21/2008 9:29:36 AM|geneticlife@home|Starting task sample_LEL5000_5__2 using genlife version 100
6/21/2008 9:30:41 AM||Time passed...reporting result now.
6/21/2008 9:30:41 AM|geneticlife@home|Sending scheduler request: To report completed tasks
6/21/2008 9:30:41 AM|geneticlife@home|Reporting 2 tasks
6/21/2008 9:30:46 AM|geneticlife@home|Scheduler RPC succeeded [server version 603]
6/21/2008 9:30:46 AM|geneticlife@home|Deferring communication for 7 sec
6/21/2008 9:30:46 AM|geneticlife@home|Reason: requested by project
6/21/2008 9:31:56 AM|geneticlife@home|Deferring communication for 1 min 0 sec
6/21/2008 9:31:56 AM|geneticlife@home|Reason: Unrecoverable error for result sample_LEL5000_4__3 ( - exit code -1073741819 (0xc0000005))
6/21/2008 9:31:56 AM|geneticlife@home|Computation for task sample_LEL5000_4__3 finished
6/21/2008 9:31:56 AM|geneticlife@home|Output file sample_LEL5000_4__3_0 for task sample_LEL5000_4__3 absent
6/21/2008 9:31:56 AM|geneticlife@home|Starting sample_LEL5000_6__2
6/21/2008 9:31:56 AM|geneticlife@home|Starting task sample_LEL5000_6__2 using genlife version 100
6/21/2008 9:32:03 AM|geneticlife@home|Deferring communication for 1 min 0 sec
6/21/2008 9:32:03 AM|geneticlife@home|Reason: Unrecoverable error for result sample_LEL5000_5__2 ( - exit code -1073741819 (0xc0000005))
6/21/2008 9:32:03 AM|geneticlife@home|Computation for task sample_LEL5000_5__2 finished
6/21/2008 9:32:03 AM|geneticlife@home|Output file sample_LEL5000_5__2_0 for task sample_LEL5000_5__2 absent
6/21/2008 9:32:03 AM|geneticlife@home|Starting sample_LEL5000_6__3
6/21/2008 9:32:03 AM|geneticlife@home|Starting task sample_LEL5000_6__3 using genlife version 100
6/21/2008 9:33:07 AM||Time passed...reporting result now.
6/21/2008 9:33:07 AM|geneticlife@home|Sending scheduler request: To report completed tasks
6/21/2008 9:33:07 AM|geneticlife@home|Reporting 2 tasks
6/21/2008 9:33:12 AM|geneticlife@home|Scheduler RPC succeeded [server version 603]
6/21/2008 9:33:12 AM|geneticlife@home|Deferring communication for 7 sec
6/21/2008 9:33:12 AM|geneticlife@home|Reason: requested by project
6/21/2008 9:34:19 AM|geneticlife@home|Deferring communication for 1 min 0 sec
6/21/2008 9:34:19 AM|geneticlife@home|Reason: Unrecoverable error for result sample_LEL5000_6__2 ( - exit code -1073741819 (0xc0000005))
6/21/2008 9:34:20 AM|geneticlife@home|Computation for task sample_LEL5000_6__2 finished
6/21/2008 9:34:20 AM|geneticlife@home|Output file sample_LEL5000_6__2_0 for task sample_LEL5000_6__2 absent
6/21/2008 9:34:20 AM|geneticlife@home|Starting sample_LEL5000_7__2
6/21/2008 9:34:20 AM|geneticlife@home|Starting task sample_LEL5000_7__2 using genlife version 100
6/21/2008 9:34:28 AM|geneticlife@home|Deferring communication for 1 min 0 sec
6/21/2008 9:34:28 AM|geneticlife@home|Reason: Unrecoverable error for result sample_LEL5000_6__3 ( - exit code -1073741819 (0xc0000005))
6/21/2008 9:34:28 AM|geneticlife@home|Computation for task sample_LEL5000_6__3 finished
6/21/2008 9:34:28 AM|geneticlife@home|Output file sample_LEL5000_6__3_0 for task sample_LEL5000_6__3 absent
6/21/2008 9:34:28 AM|geneticlife@home|Starting sample_LEL5000_7__3
6/21/2008 9:34:28 AM|geneticlife@home|Starting task sample_LEL5000_7__3 using genlife version 100
6/21/2008 9:35:28 AM|geneticlife@home|Sending scheduler request: Requested by user
6/21/2008 9:35:28 AM|geneticlife@home|Reporting 2 tasks
6/21/2008 9:35:33 AM|geneticlife@home|Scheduler RPC succeeded [server version 603]
6/21/2008 9:35:33 AM|geneticlife@home|Deferring communication for 7 sec
6/21/2008 9:35:33 AM|geneticlife@home|Reason: requested by project
_________________

And a few that won't update for some reason.

4870 GPU
Back to top
View user's profile Send private message
Grawlfang
Prince
Prince


Joined: 18 Feb 2005
Posts: 1256
Location: The Land of our lord JC, silly walks and all

PostPosted: Sun Jun 22, 2008 6:07 am    Post subject: Reply with quote

Cheers chaps,

Looks like I will have to rewrite the 'creature' memory allocation code - windows especially does not seem to be keen on maintaining linked lists and I may have to go back to using a simple array for storing the creature control blocks.

Will work on that tonight and see if I can't get a new windows version out tomorrrow when I get back to work (which is the only place I have access to windows machines).

ni!
Fang
_________________
Listen; Strange women laying in ponds, distributing swords, is no basis for a system of government.

Back to top
View user's profile Send private message Visit poster's website
KWSN imcrazynow
Prince
Prince


Joined: 15 May 2005
Posts: 2586
Location: Behind you !!

PostPosted: Sun Jun 22, 2008 7:29 pm    Post subject: Reply with quote

I also noticed that on your BOINC page / my tasks that it's showing me with two more shrubs to plant. According to my tasks on my computer i've done all that I downloaded.
_________________

And a few that won't update for some reason.

4870 GPU
Back to top
View user's profile Send private message
KWSN-HoC
KWSN ArchBishop
KWSN ArchBishop


Joined: 18 May 2002
Posts: 1350
Location: German Quadrant

PostPosted: Mon Jun 23, 2008 1:41 pm    Post subject: Reply with quote

Added some boxes (also the dual quad xeon) to the project ......

If you'll need to have some logs just let me know.

Got 4 credits so far with my old HP Omnibook but there are 2 wu's left (id 20) which I can't find on the Omnibook but are "in process" looking at the "My account" section ..... the other boxes didn't got a wu until now (they were added later as the Omniook which is probably the cause).

Cheers

HoC
_________________
Housekeeper of Camelot

Mastrumistulo de Kameloto

(also a Member of the Migratory Coconuts)

'My name is Homer from Borg. Resistance is fu ..... Oh doughnuts!'




Last edited by KWSN-HoC on Mon Jun 23, 2008 1:42 pm; edited 1 time in total
Back to top
View user's profile Send private message Send e-mail Visit poster's website
belenus
Prince
Prince


Joined: 08 May 2007
Posts: 1244
Location: Pale blue dot (Aviles, Asturies, Spain, Europe, Eurasia, North of Africa, South of Arctic....)

PostPosted: Mon Jun 23, 2008 1:42 pm    Post subject: Reply with quote

I'll try to bring back to life my Linux machine and attach the project.

ni.
_________________
Back to top
View user's profile Send private message
Grawlfang
Prince
Prince


Joined: 18 Feb 2005
Posts: 1256
Location: The Land of our lord JC, silly walks and all

PostPosted: Mon Jun 23, 2008 5:52 pm    Post subject: Reply with quote

if anyone downloaded a work unit before 23:50 on Monday night then I suggest you abort it and reset the project - i have a new binary for linux ready now (duh - one that i compiled as well as linked).

Ni!
Fang
_________________
Listen; Strange women laying in ponds, distributing swords, is no basis for a system of government.

Back to top
View user's profile Send private message Visit poster's website
Grawlfang
Prince
Prince


Joined: 18 Feb 2005
Posts: 1256
Location: The Land of our lord JC, silly walks and all

PostPosted: Mon Jun 23, 2008 6:02 pm    Post subject: Reply with quote

Hi all,

thanks for you support so far.

I've a new version of the linux and windows apps available that I think have resolved the memory exception issue on Windows - took a little longer than I hoped to rewrite - when I first developed a version of this application we were using computers with 1-4MB of memory and so I had to be extremely careful about memory allocation and used linked lists. This version has taken all that out and now just uses a large array (giventhat computers now have 1-16G of memory I'm not going to make a dent now).

Probably a good idea to reset the project and then process any work units available during my current tests.

All being well I'm going to work on the project forum this week.

ttfn & Ni!
Fang
_________________
Listen; Strange women laying in ponds, distributing swords, is no basis for a system of government.

Back to top
View user's profile Send private message Visit poster's website
KWSN - Sir Brian C.......
Stop calling me 'she'
Prince


Joined: 27 Feb 2006
Posts: 2032
Location: Judea, AD33, at a stoning with me mum.

PostPosted: Tue Jun 24, 2008 2:03 am    Post subject: Reply with quote

I'm in.....

Ni!
_________________
Oh, it's blessed are the meek!, Well I'm glad they'll get something as they have a hell of a time!

Back to top
View user's profile Send private message Visit poster's website
Display posts from previous:   
Post new topic   Reply to topic    KWSN Orbiting Fortress Forum Index -> KWSN BOINC'ers All times are GMT - 5 Hours
Goto page 1, 2, 3, 4  Next
Page 1 of 4

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum


Powered by phpBB © 2001, 2005 phpBB Group
Optimized Seti@Home App | BOINC Stats