KWSN Orbiting Fortress Forum Index KWSN Orbiting Fortress
KWSN Distributed Computing Teams forum
 
 FAQFAQ   SearchSearch   MemberlistMemberlist   UsergroupsUsergroups   RegisterRegister 
 ProfileProfile   Log in to check your private messagesLog in to check your private messages   Log inLog in 

Step aside please
Goto page Previous  1, 2
 
Post new topic   Reply to topic    KWSN Orbiting Fortress Forum Index -> Tanuts R Us
View previous topic :: View next topic  
Author Message
PhastPhred
Prince
Prince


Joined: 22 Mar 2006
Posts: 6017
Location: Northwest AR (USA)

PostPosted: Sun Apr 13, 2014 4:47 pm    Post subject: Reply with quote


Da Kows are happy they did so well...
https://www.youtube.com/watch?v=aT1Ia_eh1pg
_________________
Back to top
View user's profile Send private message Send e-mail Visit poster's website AIM Address Yahoo Messenger MSN Messenger
PhastPhred
Prince
Prince


Joined: 22 Mar 2006
Posts: 6017
Location: Northwest AR (USA)

PostPosted: Sun Apr 13, 2014 11:27 pm    Post subject: Reply with quote

Quote:
theSkyNet POGS user daily stats (14 April 2014)
Flushing users: 22 / 54 = 41%
pos daily user total overall
1. (1) 10.417 mtnbkrt20 49.938.571 (1)
2. (1) 10.408 Pooh Bear 27 2.321.180 (4)
3. () 3.602 branjo 2.212.472 (5)
4. (4) 3.221 Seven Reloaded 1.952.617 (6)
5. (1) 3.150 KWSN Sir Mifun Fat in a Right Place 1.121.708 (9)
6. (5) 3.054 Sir LanDroid 508.364 (17)
7. (2) 2.071 [KWSN] PhastPhred 311.103 (20)
8. (1) 1.734 lvanst 730.408 (13)
9. (4) 1.487 Sir Stooper 1.110.971 (10)
10. () 1.301 Charles Twardy 993.274 (12)
11. (2) 956 mikey2345 193.254 (23)
12. (Cool 841 KWSN-Gemjunkie[TeaM] 3.125.445 (3)
13. (4) 832 salubrius 4.018 (47)
14. (2) 620 JumpinJohnny 704.071 (14)
15. (4) 531 INLInuxDude 1.186.693 (7)
16. (6) 354 [KWSN] Colleen 56.640 (29)
17. (3) 213 maul555 174.683 (25)
18. (4) 203 Rob 519.269 (16)
19. (4) 186 KWSN-Crabbypatty 198.550 (22)
20. (Cool 186 Jason 8.817 (44)
21. (5) 186 [KWSN] Sir Superpsychafunkapuss 383.431 (19)
22. (1) 160 Michael Tillman 5.868 (45)
total: 45.713

_________________
Back to top
View user's profile Send private message Send e-mail Visit poster's website AIM Address Yahoo Messenger MSN Messenger
Cow_tipping
Prince
Prince


Joined: 19 May 2002
Posts: 2420
Location: On the run

PostPosted: Mon Apr 14, 2014 3:26 am    Post subject: Reply with quote

Quote:
pos daily user total overall
1. () 218.143 DukeBox 3.378.965 (5)
2. (1) 132.246 hansR 2.723.030 (Cool
3. (1) 98.766 Bold_Seeker 12.874.252 (1)
4. (2) 92.712 DPCKippie 4.517.137 (3)
5. () 49.578 Thedon46 1.299.269 (13)
6. () 45.365 ERBrouwer 3.236.923 (7)
7. () 32.736 Theadalus 3.308.873 (6)
8. (3) 32.001 Bubbles 627.332 (23)
9. () 30.665 Cow_tipping 2.033.376 (9)
10. (2) 27.408 MMHercules 354.920 (37)
11. (3) 27.134 enthernal 1.027.565 (15)
12. (1) 25.364 ChaOta-iXot 714.337 (21)
13. (1) 23.081 Witlof 3.432.508 (4)
14. (1) 22.647 Evo155 1.843.605 (10)
15. (3) 21.497 bassiexp 480.166 (26)
16. (6) 18.479 amberjr 5.598.749 (2)
17. (2) 17.151 Aardappel 339.539 (41)
18. (1) 16.718 Klik 726.727 (20)
19. (1) 13.576 Qazwaplol 423.650 (31)
20. (1) 13.248 Rubenmeister 344.495 (3Cool
21. (5) 12.328 Empie 766.932 (19)
22. (Cool 11.541 NightSmkNL 278.138 (50)
23. (5) 11.160 Grandmasg 464.333 (27)
24. (3) 10.709 CBR1100xxVanish 172.602 (71)
25. (1) 10.708 TheBigB 314.325 (45)
26. (4) 9.974 amdboy1983 371.629 (34)
27. (4) 9.815 Mclighter 454.545 (2Cool
28. (15) 9.231 klepje 226.914 (61)
29. (5) 9.221 Thunderstorm 302.404 (47)
30. (1) 8.912 FlorenTheMan 237.879 (5Cool
31. (1) 8.815 DJKlungel 337.097 (42)
32. (12) 8.665 ShitHappens 326.415 (43)
33. (Cool 8.248 Vetpriester 291.457 (4Cool
34. (1) 7.965 laserdesign 115.962 (93)
35. (1) 7.532 Ultraman 311.299 (46)
36. (15) 7.301 nexxis 342.123 (40)
37. (6) 7.284 DigiK-oz 1.379.069 (12)
38. (2) 7.177 Sc0rPi0n 125.298 (90)
39. (1Cool 7.116 Floris 165.619 (75)
40. (6) 6.637 ViperĀ® 371.328 (35)
41. (3) 6.549 Bio1ogics 889.770 (17)
42. () 6.354 spiritflyer 232.330 (59)
43. (20) 6.018 jpiwf 315.334 (44)
44. (1Cool 5.965 Blah.NET 197.373 (65)
45. (10) 5.832 Quatar 779.287 (1Cool
46. (2) 5.788 vleeseter 149.131 (81)
47. (17) 5.770 grass460 271.686 (51)
48. (3) 5.664 BaDu 255.632 (55)
49. (2) 5.567 Peregrine 263.845 (54)
50. () 5.452 VictordeHollander 1.437.207 (11)
51. (Cool 5.328 HenkM 281.563 (49)
52. (1) 5.266 jelleman 187.629 (66)
53. (13) 5.089 Thekip 202.568 (64)
54. (5) 5.089 Dweikel 506.990 (25)
55. (1) 5.080 Fribbler 146.857 (83)
56. (19) 5.027 maarten1001 226.808 (62)
57. (22) 4.629 Hog555 69.517 (116)
58. (11) 4.611 Prodix 54.587 (130)
59. (4) 4.407 mackman 157.344 (79)
60. (5) 4.204 Charley 154.919 (80)
61. (15) 4.097 ongekend41 160.096 (77)
62. (23) 4.045 Papa 162.619 (76)
63. (3) 3.885 PjoT 182.080 (6Cool
64. (6) 3.805 Zonar 1.126.919 (14)
65. (Cool 3.593 Freeze 94.403 (101)
66. (9) 3.478 Daniel 143.600 (85)
67. (21) 3.416 Lowieke 53.666 (132)
68. (10) 3.407 GK 137.874 (87)
69. (5) 3.124 Frisianj 117.900 (91)
70. (17) 2.885 Robbie 270.509 (52)
71. (19) 2.841 exportzeeuw 107.961 (97)
72. (1) 2.841 svanuden 113.218 (95)
73. (17) 2.796 Marsman83 146.007 (84)
74. (1Cool 2.779 KEESsie 113.820 (94)
75. (3) 2.753 MAB The Frisian 107.572 (9Cool
76. (19) 2.753 onizakuma 110.165 (96)
77. (36) 2.647 TheFly 183.160 (67)
78. (17) 2.620 BowlingSmurf 420.384 (32)
79. (12) 2.416 Camulos 94.589 (100)
80. (2) 2.284 Andy4fun 543.824 (24)
81. (3) 2.230 Dorus 436.765 (29)
82. (2) 2.222 ravenger 74.659 (114)
83. (39) 1.982 Herr Roedy 94.615 (99)
84. (1) 1.929 EekTheMan 342.769 (39)
85. (2) 1.929 Snideley K Whiplash 90.668 (104)
86. (24) 1.814 bruine kikker 56.888 (127)
87. (1) 1.779 R0SSI 655.599 (22)
88. (20) 1.681 Power2All 87.544 (107)
89. (5) 1.655 Bluefall 43.763 (137)
90. (3) 1.584 Justberry 173.920 (70)
91. (Cool 1.584 Grubeater 64.145 (121)
92. (15) 1.558 Kalton 85.606 (109)
93. (16) 1.531 AdmSpock 62.472 (123)
94. (15) 1.470 driekske 35.958 (142)
95. (6) 1.390 Broke Again 26.816 (149)
96. (Cool 1.372 Secoh 66.313 (118)
97. () 1.230 Mee Uien en Spek 356.363 (36)
98. (17) 1.186 Gozer 76.623 (113)
99. (1) 1.150 zebaz 226.595 (63)
100. (15) 1.124 Suicyder 117.059 (92)
101. (11) 1.089 red_inc 9.390 (181)
102. (11) 1.062 Kuuke 55.003 (129)
103. (23) 1.018 friteur 157.707 (7Cool
104. (25) 929 Erasmo 45.091 (135)
105. (3) 876 Arjant2 238.791 (57)
106. (4) 823 dropshot 65.924 (119)
107. (25) 788 Indy31 9.514 (180)
108. (13) 769 Ayahuasca 84.048 (112)
109. (95) 752 LeonB 26.444 (151)
110. (9) 735 Lappro 54.463 (131)
111. (24) 717 itsalwaysme 56.994 (126)
112. (12) 655 dodemansduim 170.628 (72)
113. (5) 637 Tjeerdtq 90.226 (105)
114. (100) 602 Mezz0 7.009 (186)
115. (11) 584 Crack 264.730 (53)
116. (16) 584 APCIII 34.612 (144)
117. (26) 575 Osseblok 15.912 (166)
118. (22) 575 Tielemans 397.436 (33)
119. (1) 566 Rick 94.199 (103)
120. (17) 424 InFerNo 129.953 (8Cool
121. (13) 416 .386 126.627 (89)
122. (16) 407 Phyth0n 10.505 (176)
123. (33) 389 Marcel 35.789 (143)
124. (11) 363 Raven 19.868 (157)
125. (37) 337 Rene2322 9.275 (182)
126. (95) 328 Siemen Roorda 11.824 (174)
127. (12) 213 MicroVirus 26.736 (150)
128. (3) 213 Malantur 10.753 (175)
129. (24) 213 NeoreyS 19.789 (158)
130. (41) 213 Francesca 32.400 (147)
131. (14) 212 Jarno 166.415 (74)
132. (21) 212 Jeroen 23.169 (155)
133. (79) 212 xanquezer 33.196 (146)
134. (3) 203 MrMojito 180.770 (69)
135. (10) 195 JeffreyH-8 13.399 (171)
136. (1) 195 Chill`92 68.163 (117)
137. (9) 186 brandmannetje 23.904 (153)
138. (24) 177 Totalmind 64.216 (120)
139. (16) 168 Gerlof 11.841 (173)
140. (10) 159 Fabian 7.620 (185)
141. (17) 159 Caspar 19.213 (159)
142. (73) 115 rubu1 5.947 (188)
143. (77) 44 Rubencs 86.491 (108)
total: 1.361.497

_________________
SAVE THE WHALES. Collect the whole set.
Back to top
View user's profile Send private message
LanDroid
Prince
Prince


Joined: 11 Jun 2002
Posts: 4466
Location: Cincinnati, OH U.S.

PostPosted: Mon Apr 14, 2014 9:57 am    Post subject: Reply with quote

KWSN sure whupped the spots off of those Kowz in the "Short but Sweet Challenge" didn't we? They were too intimidated to even participate! Laughing

http://www.theskynet.org/challenges/31?locale=en
_________________
[img]http://stats.free-dc.org/cpidtagb.php?cpid=6533a276b3a1dde393be350eb3cfda70&theme=16&cols=5/.png[/img]
[img]http://stats.free-dc.org/badgesbanner.php?cpid=6533a276b3a1dde393be350eb3cfda70/.png[/img]
Back to top
View user's profile Send private message Visit poster's website AIM Address
JumpinJohnny
Prince
Prince


Joined: 28 Mar 2013
Posts: 1247
Location: Western New Hamster

PostPosted: Mon Apr 14, 2014 10:50 am    Post subject: Reply with quote

Oh Yeah !!! Go Kanights

Dem Cows were shakin' hooves in all four boots, they were way to skeered to join.
_________________

Back to top
View user's profile Send private message
Display posts from previous:   
Post new topic   Reply to topic    KWSN Orbiting Fortress Forum Index -> Tanuts R Us All times are GMT - 5 Hours
Goto page Previous  1, 2
Page 2 of 2

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum


Powered by phpBB © 2001, 2005 phpBB Group
Optimized Seti@Home App | BOINC Stats